Kinkaid Lake Weather Center
|
|
|
Humidity
44%
|
Pressure
30.5"
|
Wind
8
mph (NW)
|
|
Dew Point
19°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 37°F | 37°F | 36°F | 35°F | 33°F | 32°F | 29°F | 30°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 28°F | 29°F | 31°F | 35°F | 39°F | 43°F | 45°F | 47°F | 49°F | 50°F | 48°F | 43°F | 41°F | 41°F | 40°F | 39°F | 39°F | 39°F | 38°F | 37°F | 37°F | 37°F | 38°F | 38°F | 37°F | 37°F | 39°F | 42°F | 46°F | 50°F | 54°F | 57°F | 58°F | 58°F |
| Feels Like | 31°F | 34°F | 36°F | 35°F | 33°F | 28°F | 23°F | 24°F | 21°F | 21°F | 21°F | 20°F | 21°F | 22°F | 19°F | 21°F | 22°F | 26°F | 31°F | 36°F | 39°F | 41°F | 43°F | 45°F | 43°F | 37°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 30°F | 29°F | 28°F | 30°F | 34°F | 40°F | 47°F | 51°F | 54°F | 56°F | 56°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 3% | 3% | 24% | 47% | 51% | 40% | 32% | 40% | 74% | 36% | 24% | 18% | 14% | 12% | 72% | 35% | 23% | 18% | 14% | 12% | 4% | 8% | 11% | 34% | 49% | 42% | 0% | 2% | 10% | 26% | 42% | 53% | 33% | 60% | 42% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 45% | 44% | 46% | 48% | 50% | 52% | 57% | 58% | 59% | 59% | 60% | 61% | 59% | 59% | 57% | 56% | 53% | 46% | 40% | 37% | 36% | 36% | 36% | 39% | 44% | 53% | 55% | 55% | 57% | 57% | 57% | 58% | 61% | 65% | 67% | 67% | 65% | 65% | 67% | 67% | 64% | 59% | 53% | 48% | 41% | 39% | 39% | 39% |
| Dew Point | 19°F | 19°F | 19°F | 19°F | 18°F | 18°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 17°F | 17°F | 19°F | 20°F | 22°F | 23°F | 26°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 29°F | 31°F | 31°F | 32°F | 32°F | 33°F | 34°F |
| Pressure | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.85" | 29.85" | 29.83" |
| Wind Speed | 8.6 mph | 4.6 mph | 2.6 mph | 2 mph | 2 mph | 3.5 mph | 5.5 mph | 5.6 mph | 5.9 mph | 6.3 mph | 6.3 mph | 9.3 mph | 8.3 mph | 7.4 mph | 9 mph | 9.5 mph | 10.4 mph | 12.4 mph | 13.3 mph | 13.9 mph | 13.7 mph | 14.2 mph | 14.2 mph | 11.5 mph | 10.5 mph | 9.6 mph | 11.3 mph | 11.2 mph | 10.8 mph | 11.2 mph | 11.7 mph | 11.6 mph | 11.7 mph | 11.3 mph | 11.2 mph | 13.5 mph | 14.4 mph | 14 mph | 12.6 mph | 15.3 mph | 15.5 mph | 15.3 mph | 16.5 mph | 17.1 mph | 18 mph | 17.6 mph | 16.7 mph | 15.9 mph |
| Wind Direction |
![]() 319° NW | ![]() 333° NNW | ![]() 330° NNW | ![]() 321° NW | ![]() 259° W | ![]() 221° SW | ![]() 204° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 211° SSW | ![]() 213° SSW | ![]() 199° SSW | ![]() 213° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 217° SW | ![]() 214° SW | ![]() 216° SW | ![]() 216° SW | ![]() 219° SW | ![]() 222° SW | ![]() 210° SSW | ![]() 194° SSW | ![]() 199° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 213° SSW | ![]() 216° SW | ![]() 222° SW | ![]() 221° SW | ![]() 222° SW | ![]() 225° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clear |
37 °F
|
27 °F
|
0% |
54% |
|
Monday
Jan 12 |
Clouds |
50 °F
|
28 °F
|
0% |
36% |
|
Tuesday
Jan 13 |
Rain |
58 °F
|
37 °F
|
20% |
41% |
|
Wednesday
Jan 14 |
Snow |
48 °F
|
24 °F
|
100% |
87% |
|
Thursday
Jan 15 |
Clear |
30 °F
|
20 °F
|
0% |
40% |
|
Friday
Jan 16 |
Clouds |
43 °F
|
24 °F
|
0% |
33% |
|
Saturday
Jan 17 |
Clouds |
33 °F
|
25 °F
|
0% |
40% |
|
Sunday
Jan 18 |
Clouds |
25 °F
|
16 °F
|
0% |
28% |
|
Monday
Jan 19 |
Clear |
38 °F
|
25 °F
|
0% |
43% |
|
Tuesday
Jan 20 |
Clouds |
47 °F
|
25 °F
|
0% |
44% |
|
Wednesday
Jan 21 |
Clouds |
35 °F
|
29 °F
|
0% |
55% |
|
Thursday
Jan 22 |
Clouds |
52 °F
|
35 °F
|
0% |
71% |
|
Friday
Jan 23 |
Clouds |
64 °F
|
53 °F
|
0% |
74% |
|
Saturday
Jan 24 |
Rain |
64 °F
|
49 °F
|
100% |
88% |
|
Sunday
Jan 25 |
Snow |
43 °F
|
28 °F
|
100% |
83% |
|
Monday
Jan 26 |
Clouds |
37 °F
|
25 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kinkaid Lake News Kinkaid Lake Photos Kinkaid Lake Videos |

Login
















