![]() |
Kinkaid Lake Weather Center
|
|
Humidity
88%
|
Pressure
30.12"
|
Wind
4.6
mph (E)
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Apr 28 4:00 AM | Mon, Apr 28 5:00 AM | Mon, Apr 28 6:00 AM | Mon, Apr 28 7:00 AM | Mon, Apr 28 8:00 AM | Mon, Apr 28 9:00 AM | Mon, Apr 28 10:00 AM | Mon, Apr 28 11:00 AM | Mon, Apr 28 12:00 PM | Mon, Apr 28 1:00 PM | Mon, Apr 28 2:00 PM | Mon, Apr 28 3:00 PM | Mon, Apr 28 4:00 PM | Mon, Apr 28 5:00 PM | Mon, Apr 28 6:00 PM | Mon, Apr 28 7:00 PM | Mon, Apr 28 8:00 PM | Mon, Apr 28 9:00 PM | Mon, Apr 28 10:00 PM | Mon, Apr 28 11:00 PM | Tue, Apr 29 12:00 AM | Tue, Apr 29 1:00 AM | Tue, Apr 29 2:00 AM | Tue, Apr 29 3:00 AM | Tue, Apr 29 4:00 AM | Tue, Apr 29 5:00 AM | Tue, Apr 29 6:00 AM | Tue, Apr 29 7:00 AM | Tue, Apr 29 8:00 AM | Tue, Apr 29 9:00 AM | Tue, Apr 29 10:00 AM | Tue, Apr 29 11:00 AM | Tue, Apr 29 12:00 PM | Tue, Apr 29 1:00 PM | Tue, Apr 29 2:00 PM | Tue, Apr 29 3:00 PM | Tue, Apr 29 4:00 PM | Tue, Apr 29 5:00 PM | Tue, Apr 29 6:00 PM | Tue, Apr 29 7:00 PM | Tue, Apr 29 8:00 PM | Tue, Apr 29 9:00 PM | Tue, Apr 29 10:00 PM | Tue, Apr 29 11:00 PM | Wed, Apr 30 12:00 AM | Wed, Apr 30 1:00 AM | Wed, Apr 30 2:00 AM | Wed, Apr 30 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 55°F | 55°F | 55°F | 56°F | 59°F | 65°F | 71°F | 75°F | 78°F | 81°F | 83°F | 83°F | 83°F | 81°F | 78°F | 77°F | 73°F | 74°F | 73°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 70°F | 71°F | 74°F | 76°F | 77°F | 74°F | 74°F | 72°F | 70°F | 67°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F |
Feels Like | 55°F | 55°F | 55°F | 55°F | 59°F | 65°F | 71°F | 76°F | 79°F | 84°F | 88°F | 90°F | 88°F | 84°F | 79°F | 78°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 71°F | 72°F | 74°F | 77°F | 78°F | 75°F | 75°F | 73°F | 71°F | 68°F | 65°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F |
Cloudiness | 0% | 0% | 0% | 0% | 3% | 2% | 3% | 3% | 2% | 6% | 62% | 76% | 54% | 41% | 53% | 58% | 5% | 25% | 41% | 43% | 55% | 56% | 97% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 98% | 98% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 1 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 62% | 93% | 96% | 71% | 81% | 66% | 54% | 51% | 60% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% |
Humidity | 88% | 87% | 87% | 87% | 84% | 79% | 74% | 73% | 72% | 70% | 69% | 72% | 70% | 70% | 73% | 79% | 80% | 76% | 75% | 81% | 83% | 85% | 87% | 86% | 88% | 85% | 88% | 89% | 88% | 89% | 87% | 83% | 75% | 72% | 72% | 82% | 83% | 86% | 85% | 93% | 93% | 95% | 94% | 92% | 93% | 96% | 96% | 97% |
Dew Point | 52°F | 51°F | 51°F | 52°F | 54°F | 56°F | 60°F | 63°F | 66°F | 67°F | 68°F | 70°F | 70°F | 70°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 68°F | 66°F | 65°F | 62°F | 61°F | 60°F | 59°F | 59°F | 60°F | 60°F | 61°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" |
Wind Speed | 4.8 mph | 4.9 mph | 5.7 mph | 5.8 mph | 7.5 mph | 9.8 mph | 11.2 mph | 13.1 mph | 14.5 mph | 15.9 mph | 15.7 mph | 13.8 mph | 15.2 mph | 15.9 mph | 14.7 mph | 12.2 mph | 11.8 mph | 14 mph | 14.6 mph | 12.5 mph | 13 mph | 12.6 mph | 13.4 mph | 14 mph | 12.4 mph | 11.9 mph | 12.6 mph | 15.2 mph | 17 mph | 13.2 mph | 9.6 mph | 7 mph | 4.2 mph | 7.6 mph | 8.8 mph | 8.6 mph | 9.8 mph | 7.6 mph | 7 mph | 17.2 mph | 11.6 mph | 2.6 mph | 1.1 mph | 0.4 mph | 4.2 mph | 4.9 mph | 3.8 mph | 2.8 mph |
Wind Direction |
![]() 142° SE | ![]() 151° SSE | ![]() 158° SSE | ![]() 159° SSE | ![]() 165° SSE | ![]() 170° S | ![]() 181° S | ![]() 184° S | ![]() 189° S | ![]() 191° S | ![]() 194° SSW | ![]() 188° S | ![]() 181° S | ![]() 185° S | ![]() 187° S | ![]() 179° S | ![]() 177° S | ![]() 190° S | ![]() 202° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 194° SSW | ![]() 187° S | ![]() 205° SSW | ![]() 216° SW | ![]() 201° SSW | ![]() 210° SSW | ![]() 200° SSW | ![]() 208° SSW | ![]() 231° SW | ![]() 239° WSW | ![]() 240° WSW | ![]() 207° SSW | ![]() 216° SW | ![]() 200° SSW | ![]() 183° S | ![]() 203° SSW | ![]() 229° SW | ![]() 274° W | ![]() 292° WNW | ![]() 337° NNW | ![]() 81° E | ![]() 145° SE | ![]() 55° NE | ![]() 159° SSE | ![]() 198° SSW | ![]() 234° SW | ![]() 226° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 28 |
![]() Rain |
83 °F
|
55 °F
|
20% |
72% |
Tuesday
Apr 29 |
![]() Rain |
77 °F
|
61 °F
|
100% |
75% |
Wednesday
Apr 30 |
![]() Rain |
78 °F
|
61 °F
|
100% |
71% |
Thursday
May 1 |
![]() Rain |
71 °F
|
61 °F
|
100% |
80% |
Friday
May 2 |
![]() Rain |
66 °F
|
51 °F
|
20% |
58% |
Saturday
May 3 |
![]() Clouds |
64 °F
|
43 °F
|
0% |
53% |
Sunday
May 4 |
![]() Clouds |
68 °F
|
46 °F
|
0% |
52% |
Monday
May 5 |
![]() Clear |
76 °F
|
51 °F
|
0% |
58% |
Tuesday
May 6 |
![]() Clear |
78 °F
|
56 °F
|
0% |
57% |
Wednesday
May 7 |
![]() Rain |
77 °F
|
61 °F
|
55% |
63% |
Thursday
May 8 |
![]() Rain |
72 °F
|
62 °F
|
100% |
76% |
Friday
May 9 |
![]() Rain |
73 °F
|
56 °F
|
100% |
53% |
Saturday
May 10 |
![]() Clear |
76 °F
|
55 °F
|
76% |
55% |
Sunday
May 11 |
![]() Rain |
73 °F
|
58 °F
|
100% |
73% |
Monday
May 12 |
![]() Rain |
75 °F
|
64 °F
|
100% |
78% |
Tuesday
May 13 |
![]() Clouds |
73 °F
|
60 °F
|
22% |
63% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
